# | Time | Device | Mode | Register | Length | Data |
1 | 9.75e-005 | 0x68 (MPU6050) | Write | 0x6B (PWR_MGMT_1) | 1 | 0xC0 Bitfield detail- DEVICE_RESET = 1 - Triggered
- SLEEP = 1 - Enabled
- CYCLE = 0 - Disabled
- TEMP_DIS = 0 - Enabled
- CLK_SEL = 0 - Internal 8MHz oscillator
(DEVICE_RESET=1, SLEEP=1, CYCLE=0, TEMP_DIS=0, CLK_SEL=0) |
2 | 0.00039325 | 0x68 (MPU6050) | Write | 0x6C (PWR_MGMT_2) | 1 | 0x00 Bitfield detail- LP_WAKE_CTRL = 0 - 1.25 Hz
- STBY_ZG = 0 - Disabled
- STBY_YA = 0 - Disabled
- STBY_ZA = 0 - Disabled
- STBY_XG = 0 - Disabled
- STBY_YG = 0 - Disabled
- STBY_ZG = 0 - Disabled
(LP_WAKE_CTRL=0, STBY_ZG=0, STBY_YA=0, STBY_ZA=0, STBY_XG=0, STBY_YG=0, STBY_ZG=0) |
3 | 0.000689 | 0x68 (MPU6050) | Write | 0x6B (PWR_MGMT_1) | 1 | 0x00 Bitfield detail- DEVICE_RESET = 0 - Inactive
- SLEEP = 0 - Disabled
- CYCLE = 0 - Disabled
- TEMP_DIS = 0 - Enabled
- CLK_SEL = 0 - Internal 8MHz oscillator
(DEVICE_RESET=0, SLEEP=0, CYCLE=0, TEMP_DIS=0, CLK_SEL=0) |
4 | 0.00098475 | 0x68 (MPU6050) | Write | 0x6D (BANK_SEL) | 1 | 0x70 Bitfield detail- PRFTCH_EN = 1 - Enabled
- CFG_USER_BANK = 1 - Enabled
- MEM_SEL = 16
(PRFTCH_EN=1, CFG_USER_BANK=1, MEM_SEL=16) |
5 | 0.0012805 | 0x68 (MPU6050) | Write | 0x6E (MEM_START_ADDR) | 1 | 0x06 (START_ADDR=6) |
6 | 0.0017755 | 0x68 (MPU6050) | Read | 0x6F (MEM_R_W) | 1 | 0x4D (MEM_R_W=77) |
7 | 0.00198025 | 0x68 (MPU6050) | Write | 0x6D (BANK_SEL) | 1 | 0x00 Bitfield detail- PRFTCH_EN = 0 - Disabled
- CFG_USER_BANK = 0 - Disabled
- MEM_SEL = 0
(PRFTCH_EN=0, CFG_USER_BANK=0, MEM_SEL=0) |
8 | 0.002475 | 0x68 (MPU6050) | Read | 0x00 (AUX_VDDIO) | 1 | 0x89 Bitfield detail- AUX_VDDIO = 1 - VDD
- XG_OFFS_TC = 4
- OTP_BNK_VLD = 1
(AUX_VDDIO=1, XG_OFFS_TC=4, OTP_BNK_VLD=1) |
9 | 0.00287925 | 0x68 (MPU6050) | Read | 0x01 (YG_OFFS_TC) | 1 | 0x79 (YG_OFFS_TC=60) |
10 | 0.00328325 | 0x68 (MPU6050) | Read | 0x02 (ZG_OFFS_TC) | 1 | 0x81 (ZG_OFFS_TC=0) |
11 | 0.00368725 | 0x68 (MPU6050) | Read | 0x6A (USER_CTRL) | 1 | 0x00 Bitfield detail- DMP_EN = 0 - Disabled
- FIFO_EN = 0 - Disabled
- I2C_MST_EN = 0 - Disabled
- I2C_IF_DIS = 0 - Enabled
- DMP_RESET = 0 - Inactive
- FIFO_RESET = 0 - Inactive
- I2C_MST_RESET = 0 - Inactive
- SIG_COND_RESET = 0 - Inactive
(DMP_EN=0, FIFO_EN=0, I2C_MST_EN=0, I2C_IF_DIS=0, DMP_RESET=0, FIFO_RESET=0, I2C_MST_RESET=0, SIG_COND_RESET=0) |
12 | 0.003892 | 0x68 (MPU6050) | Write | 0x37 (INT_PIN_CFG) | 1 | 0x32 Bitfield detail- INT_LEVEL = 0 -
- INT_OPEN = 0 -
- LATCH_INT_EN = 1 - Enabled
- INT_RD_CLEAR = 1 -
- FSYNC_INT_LEVEL = 0 -
- FSYNC_INT_EN = 0 - Disabled
- I2C_BYPASS_EN = 1 - Enabled
- CLKOUT_EN = 0 - Disabled
(INT_LEVEL=0, INT_OPEN=0, LATCH_INT_EN=1, INT_RD_CLEAR=1, FSYNC_INT_LEVEL=0, FSYNC_INT_EN=0, I2C_BYPASS_EN=1, CLKOUT_EN=0) |
13 | 0.004387 | 0x68 (MPU6050) | Read | 0x6B (PWR_MGMT_1) | 1 | 0x00 Bitfield detail- DEVICE_RESET = 0 - Inactive
- SLEEP = 0 - Disabled
- CYCLE = 0 - Disabled
- TEMP_DIS = 0 - Enabled
- CLK_SEL = 0 - Internal 8MHz oscillator
(DEVICE_RESET=0, SLEEP=0, CYCLE=0, TEMP_DIS=0, CLK_SEL=0) |
14 | 0.0045915 | 0x68 (MPU6050) | Write | 0x6D (BANK_SEL) | 1 | 0x00 Bitfield detail- PRFTCH_EN = 0 - Disabled
- CFG_USER_BANK = 0 - Disabled
- MEM_SEL = 0
(PRFTCH_EN=0, CFG_USER_BANK=0, MEM_SEL=0) |
15 | 0.00488725 | 0x68 (MPU6050) | Write | 0x6E (MEM_START_ADDR) | 1 | 0x00 (START_ADDR=0) |
16 | 0.005183 | 0x68 (MPU6050) | Write | 0x6F (MEM_R_W) | 1 | 0xFB (MEM_R_W=251) |
17 | 0.0054785 | 0x68 (MPU6050) | Write | 0x70 (DMP_CFG_1) | 1 | 0x00 |
18 | 0.005774 | 0x68 (MPU6050) | Write | 0x71 (DMP_CFG_2) | 1 | 0x00 |
19 | 0.0060695 | 0x68 (MPU6050) | Write | 0x72 (FIFO_COUNTH) | 1 | 0x3E |
20 | 0.006365 | 0x68 (MPU6050) | Write | 0x73 (FIFO_COUNTL) | 1 | 0x00 |
21 | 0.0066605 | 0x68 (MPU6050) | Write | 0x74 (FIFO_R_W) | 1 | 0x0B (FIFO_R_W=11) |
22 | 0.00695625 | 0x68 (MPU6050) | Write | 0x75 (WHO_AM_I) | 1 | 0x00 (WHO_AM_I=0) |
23 | 0.00725175 | 0x68 (MPU6050) | Write | 0x76 | 1 | 0x36 |
24 | 0.00754725 | 0x68 (MPU6050) | Write | 0x77 | 1 | 0x00 |
25 | 0.007843 | 0x68 (MPU6050) | Write | 0x78 | 1 | 0x01 |
26 | 0.00813825 | 0x68 (MPU6050) | Write | 0x79 | 1 | 0x00 |
27 | 0.00843375 | 0x68 (MPU6050) | Write | 0x7A | 1 | 0x02 |
28 | 0.0087295 | 0x68 (MPU6050) | Write | 0x7B | 1 | 0x00 |
29 | 0.009025 | 0x68 (MPU6050) | Write | 0x7C | 1 | 0x03 |
30 | 0.0093205 | 0x68 (MPU6050) | Write | 0x7D | 1 | 0x00 |
31 | 0.00961625 | 0x68 (MPU6050) | Write | 0x7E | 1 | 0x00 |
32 | 0.00991175 | 0x68 (MPU6050) | Write | 0x6E (MEM_START_ADDR) | 1 | 0x10 (START_ADDR=16) |
33 | 0.0102105 | 0x68 (MPU6050) | Write | 0x6F (MEM_R_W) | 1 | 0x00 (MEM_R_W=0) |
34 | 0.010506 | 0x68 (MPU6050) | Write | 0x70 (DMP_CFG_1) | 1 | 0x65 |
35 | 0.01080175 | 0x68 (MPU6050) | Write | 0x71 (DMP_CFG_2) | 1 | 0x00 |
36 | 0.01109725 | 0x68 (MPU6050) | Write | 0x72 (FIFO_COUNTH) | 1 | 0x54 |
37 | 0.01139275 | 0x68 (MPU6050) | Write | 0x73 (FIFO_COUNTL) | 1 | 0xFF |
38 | 0.01168825 | 0x68 (MPU6050) | Write | 0x74 (FIFO_R_W) | 1 | 0xEF (FIFO_R_W=239) |
39 | 0.011984 | 0x68 (MPU6050) | Write | 0x75 (WHO_AM_I) | 1 | 0x00 (WHO_AM_I=0) |
40 | 0.01227925 | 0x68 (MPU6050) | Write | 0x76 | 1 | 0x00 |
41 | 0.012575 | 0x68 (MPU6050) | Write | 0x77 | 1 | 0xFA |
42 | 0.0128705 | 0x68 (MPU6050) | Write | 0x78 | 1 | 0x80 |
43 | 0.013166 | 0x68 (MPU6050) | Write | 0x79 | 1 | 0x00 |
44 | 0.01346175 | 0x68 (MPU6050) | Write | 0x7A | 1 | 0x0B |
45 | 0.01375725 | 0x68 (MPU6050) | Write | 0x7B | 1 | 0x12 |
46 | 0.01405275 | 0x68 (MPU6050) | Write | 0x7C | 1 | 0x82 |
47 | 0.01434825 | 0x68 (MPU6050) | Write | 0x7D | 1 | 0x00 |
48 | 0.01464375 | 0x68 (MPU6050) | Write | 0x7E | 1 | 0x01 |
49 | 0.0149395 | 0x68 (MPU6050) | Write | 0x6E (MEM_START_ADDR) | 1 | 0x20 (START_ADDR=32) |
50 | 0.01523525 | 0x68 (MPU6050) | Write | 0x6F (MEM_R_W) | 1 | 0x00 (MEM_R_W=0) |
51 | 0.01553075 | 0x68 (MPU6050) | Write | 0x70 (DMP_CFG_1) | 1 | 0x02 |
52 | 0.01582625 | 0x68 (MPU6050) | Write | 0x71 (DMP_CFG_2) | 1 | 0x00 |
53 | 0.01612175 | 0x68 (MPU6050) | Write | 0x72 (FIFO_COUNTH) | 1 | 0x00 |
54 | 0.01641725 | 0x68 (MPU6050) | Write | 0x73 (FIFO_COUNTL) | 1 | 0x00 |
55 | 0.01671275 | 0x68 (MPU6050) | Write | 0x74 (FIFO_R_W) | 1 | 0x00 (FIFO_R_W=0) |
56 | 0.0170085 | 0x68 (MPU6050) | Write | 0x75 (WHO_AM_I) | 1 | 0x00 (WHO_AM_I=0) |
57 | 0.017304 | 0x68 (MPU6050) | Write | 0x76 | 1 | 0x00 |
58 | 0.0175995 | 0x68 (MPU6050) | Write | 0x77 | 1 | 0x00 |
59 | 0.01789525 | 0x68 (MPU6050) | Write | 0x78 | 1 | 0x00 |
60 | 0.01821075 | 0x68 (MPU6050) | Write | 0x79 | 1 | 0x00 |
61 | 0.0185065 | 0x68 (MPU6050) | Write | 0x7A | 1 | 0x00 |
62 | 0.018802 | 0x68 (MPU6050) | Write | 0x7B | 1 | 0x00 |
63 | 0.0190975 | 0x68 (MPU6050) | Write | 0x7C | 1 | 0x00 |
64 | 0.01939325 | 0x68 (MPU6050) | Write | 0x7D | 1 | 0x00 |
65 | 0.01968875 | 0x68 (MPU6050) | Write | 0x7E | 1 | 0x00 |
66 | 0.0199845 | 0x68 (MPU6050) | Write | 0x6E (MEM_START_ADDR) | 1 | 0x30 (START_ADDR=48) |
67 | 0.02028 | 0x68 (MPU6050) | Write | 0x6F (MEM_R_W) | 1 | 0x00 (MEM_R_W=0) |
68 | 0.0205755 | 0x68 (MPU6050) | Write | 0x70 (DMP_CFG_1) | 1 | 0x28 |
69 | 0.020871 | 0x68 (MPU6050) | Write | 0x71 (DMP_CFG_2) | 1 | 0x00 |
70 | 0.02116675 | 0x68 (MPU6050) | Write | 0x72 (FIFO_COUNTH) | 1 | 0x00 |
71 | 0.02146225 | 0x68 (MPU6050) | Write | 0x73 (FIFO_COUNTL) | 1 | 0xFF |
72 | 0.02175775 | 0x68 (MPU6050) | Write | 0x74 (FIFO_R_W) | 1 | 0xFF (FIFO_R_W=255) |
73 | 0.02205325 | 0x68 (MPU6050) | Write | 0x75 (WHO_AM_I) | 1 | 0x45 (WHO_AM_I=34) |
74 | 0.02234875 | 0x68 (MPU6050) | Write | 0x76 | 1 | 0x81 |
75 | 0.02264425 | 0x68 (MPU6050) | Write | 0x77 | 1 | 0xFF |
76 | 0.02294 | 0x68 (MPU6050) | Write | 0x78 | 1 | 0xFF |
77 | 0.0232355 | 0x68 (MPU6050) | Write | 0x79 | 1 | 0xFA |
78 | 0.023531 | 0x68 (MPU6050) | Write | 0x7A | 1 | 0x72 |
79 | 0.02382675 | 0x68 (MPU6050) | Write | 0x7B | 1 | 0x00 |
80 | 0.024122 | 0x68 (MPU6050) | Write | 0x7C | 1 | 0x00 |
81 | 0.02441775 | 0x68 (MPU6050) | Write | 0x7D | 1 | 0x00 |
82 | 0.02471325 | 0x68 (MPU6050) | Write | 0x7E | 1 | 0x00 |
83 | 0.02500875 | 0x68 (MPU6050) | Write | 0x6E (MEM_START_ADDR) | 1 | 0x40 (START_ADDR=64) |
84 | 0.0253045 | 0x68 (MPU6050) | Write | 0x6F (MEM_R_W) | 1 | 0x00 (MEM_R_W=0) |
85 | 0.02560025 | 0x68 (MPU6050) | Write | 0x70 (DMP_CFG_1) | 1 | 0x00 |
86 | 0.02589575 | 0x68 (MPU6050) | Write | 0x71 (DMP_CFG_2) | 1 | 0x03 |
87 | 0.0262115 | 0x68 (MPU6050) | Write | 0x72 (FIFO_COUNTH) | 1 | 0xE8 |
88 | 0.026507 | 0x68 (MPU6050) | Write | 0x73 (FIFO_COUNTL) | 1 | 0x00 |
89 | 0.0268025 | 0x68 (MPU6050) | Write | 0x74 (FIFO_R_W) | 1 | 0x00 (FIFO_R_W=0) |
90 | 0.02709825 | 0x68 (MPU6050) | Write | 0x75 (WHO_AM_I) | 1 | 0x00 (WHO_AM_I=0) |
91 | 0.02739375 | 0x68 (MPU6050) | Write | 0x76 | 1 | 0x01 |
92 | 0.02768925 | 0x68 (MPU6050) | Write | 0x77 | 1 | 0x00 |
93 | 0.027985 | 0x68 (MPU6050) | Write | 0x78 | 1 | 0x01 |
94 | 0.02828025 | 0x68 (MPU6050) | Write | 0x79 | 1 | 0x7F |
95 | 0.028576 | 0x68 (MPU6050) | Write | 0x7A | 1 | 0xFF |
96 | 0.0288715 | 0x68 (MPU6050) | Write | 0x7B | 1 | 0xFF |
97 | 0.029167 | 0x68 (MPU6050) | Write | 0x7C | 1 | 0xFE |
98 | 0.0294625 | 0x68 (MPU6050) | Write | 0x7D | 1 | 0x80 |
99 | 0.02975825 | 0x68 (MPU6050) | Write | 0x7E | 1 | 0x01 |
100 | 0.03005375 | 0x68 (MPU6050) | Write | 0x6E (MEM_START_ADDR) | 1 | 0x50 (START_ADDR=80) |
101 | 0.03034925 | 0x68 (MPU6050) | Write | 0x6F (MEM_R_W) | 1 | 0x00 (MEM_R_W=0) |
102 | 0.030645 | 0x68 (MPU6050) | Write | 0x70 (DMP_CFG_1) | 1 | 0x1B |
103 | 0.0309405 | 0x68 (MPU6050) | Write | 0x71 (DMP_CFG_2) | 1 | 0x00 |
104 | 0.031236 | 0x68 (MPU6050) | Write | 0x72 (FIFO_COUNTH) | 1 | 0x00 |
105 | 0.03153175 | 0x68 (MPU6050) | Write | 0x73 (FIFO_COUNTL) | 1 | 0x00 |
106 | 0.03182725 | 0x68 (MPU6050) | Write | 0x74 (FIFO_R_W) | 1 | 0x00 (FIFO_R_W=0) |
107 | 0.03212275 | 0x68 (MPU6050) | Write | 0x75 (WHO_AM_I) | 1 | 0x00 (WHO_AM_I=0) |
108 | 0.03241825 | 0x68 (MPU6050) | Write | 0x76 | 1 | 0x00 |
109 | 0.03271375 | 0x68 (MPU6050) | Write | 0x77 | 1 | 0x00 |
110 | 0.0330095 | 0x68 (MPU6050) | Write | 0x78 | 1 | 0x00 |
111 | 0.033305 | 0x68 (MPU6050) | Write | 0x79 | 1 | 0x00 |
112 | 0.0336005 | 0x68 (MPU6050) | Write | 0x7A | 1 | 0x00 |
113 | 0.033896 | 0x68 (MPU6050) | Write | 0x7B | 1 | 0x00 |
114 | 0.03421175 | 0x68 (MPU6050) | Write | 0x7C | 1 | 0x00 |
115 | 0.0345075 | 0x68 (MPU6050) | Write | 0x7D | 1 | 0x00 |
116 | 0.034803 | 0x68 (MPU6050) | Write | 0x7E | 1 | 0x00 |
117 | 0.0350985 | 0x68 (MPU6050) | Write | 0x6E (MEM_START_ADDR) | 1 | 0x60 (START_ADDR=96) |
118 | 0.03539425 | 0x68 (MPU6050) | Write | 0x6F (MEM_R_W) | 1 | 0x00 (MEM_R_W=0) |
119 | 0.03569 | 0x68 (MPU6050) | Write | 0x70 (DMP_CFG_1) | 1 | 0x3E |
120 | 0.0359855 | 0x68 (MPU6050) | Write | 0x71 (DMP_CFG_2) | 1 | 0x03 |
121 | 0.03628075 | 0x68 (MPU6050) | Write | 0x72 (FIFO_COUNTH) | 1 | 0x30 |
122 | 0.0365765 | 0x68 (MPU6050) | Write | 0x73 (FIFO_COUNTL) | 1 | 0x40 |
123 | 0.036872 | 0x68 (MPU6050) | Write | 0x74 (FIFO_R_W) | 1 | 0x00 (FIFO_R_W=0) |
124 | 0.0371675 | 0x68 (MPU6050) | Write | 0x75 (WHO_AM_I) | 1 | 0x00 (WHO_AM_I=0) |
125 | 0.03746325 | 0x68 (MPU6050) | Write | 0x76 | 1 | 0x00 |
126 | 0.03775875 | 0x68 (MPU6050) | Write | 0x77 | 1 | 0x02 |
127 | 0.03805425 | 0x68 (MPU6050) | Write | 0x78 | 1 | 0xCA |
128 | 0.03834975 | 0x68 (MPU6050) | Write | 0x79 | 1 | 0xE3 |
129 | 0.03864525 | 0x68 (MPU6050) | Write | 0x7A | 1 | 0x09 |
130 | 0.038941 | 0x68 (MPU6050) | Write | 0x7B | 1 | 0x3E |
131 | 0.0392365 | 0x68 (MPU6050) | Write | 0x7C | 1 | 0x80 |
132 | 0.039532 | 0x68 (MPU6050) | Write | 0x7D | 1 | 0x00 |
133 | 0.03982775 | 0x68 (MPU6050) | Write | 0x7E | 1 | 0x00 |
134 | 0.040123 | 0x68 (MPU6050) | Write | 0x6E (MEM_START_ADDR) | 1 | 0x70 (START_ADDR=112) |
135 | 0.04041875 | 0x68 (MPU6050) | Write | 0x6F (MEM_R_W) | 1 | 0x20 (MEM_R_W=32) |
136 | 0.04071425 | 0x68 (MPU6050) | Write | 0x70 (DMP_CFG_1) | 1 | 0x00 |
137 | 0.04101 | 0x68 (MPU6050) | Write | 0x71 (DMP_CFG_2) | 1 | 0x00 |
138 | 0.0413055 | 0x68 (MPU6050) | Write | 0x72 (FIFO_COUNTH) | 1 | 0x00 |
139 | 0.041601 | 0x68 (MPU6050) | Write | 0x73 (FIFO_COUNTL) | 1 | 0x00 |
140 | 0.04189675 | 0x68 (MPU6050) | Write | 0x74 (FIFO_R_W) | 1 | 0x00 (FIFO_R_W=0) |
141 | 0.042212 | 0x68 (MPU6050) | Write | 0x75 (WHO_AM_I) | 1 | 0x00 (WHO_AM_I=0) |
142 | 0.04250775 | 0x68 (MPU6050) | Write | 0x76 | 1 | 0x00 |
143 | 0.04280325 | 0x68 (MPU6050) | Write | 0x77 | 1 | 0x40 |
144 | 0.04309875 | 0x68 (MPU6050) | Write | 0x78 | 1 | 0x00 |
145 | 0.0433945 | 0x68 (MPU6050) | Write | 0x79 | 1 | 0x00 |
146 | 0.04369 | 0x68 (MPU6050) | Write | 0x7A | 1 | 0x00 |
147 | 0.0439855 | 0x68 (MPU6050) | Write | 0x7B | 1 | 0x60 |
148 | 0.044281 | 0x68 (MPU6050) | Write | 0x7C | 1 | 0x00 |
149 | 0.0445765 | 0x68 (MPU6050) | Write | 0x7D | 1 | 0x00 |
150 | 0.044872 | 0x68 (MPU6050) | Write | 0x7E | 1 | 0x00 |
151 | 0.04516775 | 0x68 (MPU6050) | Write | 0x6E (MEM_START_ADDR) | 1 | 0x80 (START_ADDR=128) |
152 | 0.0454635 | 0x68 (MPU6050) | Write | 0x6F (MEM_R_W) | 1 | 0x41 (MEM_R_W=65) |
153 | 0.045759 | 0x68 (MPU6050) | Write | 0x70 (DMP_CFG_1) | 1 | 0xFF |
154 | 0.0460545 | 0x68 (MPU6050) | Write | 0x71 (DMP_CFG_2) | 1 | 0x00 |
155 | 0.04635 | 0x68 (MPU6050) | Write | 0x72 (FIFO_COUNTH) | 1 | 0x00 |
156 | 0.0466455 | 0x68 (MPU6050) | Write | 0x73 (FIFO_COUNTL) | 1 | 0x00 |
157 | 0.04694125 | 0x68 (MPU6050) | Write | 0x74 (FIFO_R_W) | 1 | 0x00 (FIFO_R_W=0) |
158 | 0.04723675 | 0x68 (MPU6050) | Write | 0x75 (WHO_AM_I) | 1 | 0x0B (WHO_AM_I=5) |
159 | 0.04753225 | 0x68 (MPU6050) | Write | 0x76 | 1 | 0x2A |
160 | 0.047828 | 0x68 (MPU6050) | Write | 0x77 | 1 | 0x00 |
161 | 0.04812325 | 0x68 (MPU6050) | Write | 0x78 | 1 | 0x00 |
162 | 0.04841875 | 0x68 (MPU6050) | Write | 0x79 | 1 | 0x16 |
163 | 0.0487145 | 0x68 (MPU6050) | Write | 0x7A | 1 | 0x55 |
164 | 0.04901 | 0x68 (MPU6050) | Write | 0x7B | 1 | 0x00 |
165 | 0.0493055 | 0x68 (MPU6050) | Write | 0x7C | 1 | 0x00 |
166 | 0.04960125 | 0x68 (MPU6050) | Write | 0x7D | 1 | 0x21 |
167 | 0.04989675 | 0x68 (MPU6050) | Write | 0x7E | 1 | 0x82 |
168 | 0.05021275 | 0x68 (MPU6050) | Write | 0x6E (MEM_START_ADDR) | 1 | 0x90 (START_ADDR=144) |
169 | 0.0505085 | 0x68 (MPU6050) | Write | 0x6F (MEM_R_W) | 1 | 0xFD (MEM_R_W=253) |
170 | 0.05080425 | 0x68 (MPU6050) | Write | 0x70 (DMP_CFG_1) | 1 | 0x87 |
171 | 0.05109975 | 0x68 (MPU6050) | Write | 0x71 (DMP_CFG_2) | 1 | 0x26 |
172 | 0.05139525 | 0x68 (MPU6050) | Write | 0x72 (FIFO_COUNTH) | 1 | 0x50 |
173 | 0.05169075 | 0x68 (MPU6050) | Write | 0x73 (FIFO_COUNTL) | 1 | 0xFD |
174 | 0.0519865 | 0x68 (MPU6050) | Write | 0x74 (FIFO_R_W) | 1 | 0x80 (FIFO_R_W=128) |
175 | 0.05228175 | 0x68 (MPU6050) | Write | 0x75 (WHO_AM_I) | 1 | 0x00 (WHO_AM_I=0) |
176 | 0.0525775 | 0x68 (MPU6050) | Write | 0x76 | 1 | 0x00 |
177 | 0.052873 | 0x68 (MPU6050) | Write | 0x77 | 1 | 0x00 |
178 | 0.0531685 | 0x68 (MPU6050) | Write | 0x78 | 1 | 0x1F |
179 | 0.05346425 | 0x68 (MPU6050) | Write | 0x79 | 1 | 0x00 |
180 | 0.05375975 | 0x68 (MPU6050) | Write | 0x7A | 1 | 0x00 |
181 | 0.054055 | 0x68 (MPU6050) | Write | 0x7B | 1 | 0x00 |
182 | 0.05435075 | 0x68 (MPU6050) | Write | 0x7C | 1 | 0x05 |
183 | 0.05464625 | 0x68 (MPU6050) | Write | 0x7D | 1 | 0x80 |
184 | 0.05494175 | 0x68 (MPU6050) | Write | 0x7E | 1 | 0x00 |
185 | 0.0552375 | 0x68 (MPU6050) | Write | 0x6E (MEM_START_ADDR) | 1 | 0xA0 (START_ADDR=160) |
186 | 0.05553325 | 0x68 (MPU6050) | Write | 0x6F (MEM_R_W) | 1 | 0x00 (MEM_R_W=0) |
187 | 0.05582875 | 0x68 (MPU6050) | Write | 0x70 (DMP_CFG_1) | 1 | 0x00 |
188 | 0.05612425 | 0x68 (MPU6050) | Write | 0x71 (DMP_CFG_2) | 1 | 0x00 |
189 | 0.05641975 | 0x68 (MPU6050) | Write | 0x72 (FIFO_COUNTH) | 1 | 0x00 |
190 | 0.05671525 | 0x68 (MPU6050) | Write | 0x73 (FIFO_COUNTL) | 1 | 0x00 |
191 | 0.057011 | 0x68 (MPU6050) | Write | 0x74 (FIFO_R_W) | 1 | 0x01 (FIFO_R_W=1) |
192 | 0.0573065 | 0x68 (MPU6050) | Write | 0x75 (WHO_AM_I) | 1 | 0x00 (WHO_AM_I=0) |
193 | 0.057602 | 0x68 (MPU6050) | Write | 0x76 | 1 | 0x00 |
194 | 0.05789775 | 0x68 (MPU6050) | Write | 0x77 | 1 | 0x00 |
195 | 0.058213 | 0x68 (MPU6050) | Write | 0x78 | 1 | 0x02 |
196 | 0.0585085 | 0x68 (MPU6050) | Write | 0x79 | 1 | 0x00 |
197 | 0.05880425 | 0x68 (MPU6050) | Write | 0x7A | 1 | 0x00 |
198 | 0.05909975 | 0x68 (MPU6050) | Write | 0x7B | 1 | 0x00 |
199 | 0.05939525 | 0x68 (MPU6050) | Write | 0x7C | 1 | 0x03 |
200 | 0.059691 | 0x68 (MPU6050) | Write | 0x7D | 1 | 0x00 |
201 | 0.0599865 | 0x68 (MPU6050) | Write | 0x7E | 1 | 0x00 |
202 | 0.060282 | 0x68 (MPU6050) | Write | 0x6E (MEM_START_ADDR) | 1 | 0xB0 (START_ADDR=176) |
203 | 0.06057775 | 0x68 (MPU6050) | Write | 0x6F (MEM_R_W) | 1 | 0x40 (MEM_R_W=64) |
204 | 0.06087325 | 0x68 (MPU6050) | Write | 0x70 (DMP_CFG_1) | 1 | 0x00 |
205 | 0.06116875 | 0x68 (MPU6050) | Write | 0x71 (DMP_CFG_2) | 1 | 0x00 |
206 | 0.0614645 | 0x68 (MPU6050) | Write | 0x72 (FIFO_COUNTH) | 1 | 0x00 |
207 | 0.06176 | 0x68 (MPU6050) | Write | 0x73 (FIFO_COUNTL) | 1 | 0x00 |
208 | 0.0620555 | 0x68 (MPU6050) | Write | 0x74 (FIFO_R_W) | 1 | 0x00 (FIFO_R_W=0) |
209 | 0.062351 | 0x68 (MPU6050) | Write | 0x75 (WHO_AM_I) | 1 | 0x04 (WHO_AM_I=2) |
210 | 0.0626465 | 0x68 (MPU6050) | Write | 0x76 | 1 | 0x6F |
211 | 0.062942 | 0x68 (MPU6050) | Write | 0x77 | 1 | 0x00 |
212 | 0.06323775 | 0x68 (MPU6050) | Write | 0x78 | 1 | 0x02 |
213 | 0.06353325 | 0x68 (MPU6050) | Write | 0x79 | 1 | 0x65 |
214 | 0.06382875 | 0x68 (MPU6050) | Write | 0x7A | 1 | 0x32 |
215 | 0.06412425 | 0x68 (MPU6050) | Write | 0x7B | 1 | 0x00 |
216 | 0.06441975 | 0x68 (MPU6050) | Write | 0x7C | 1 | 0x00 |
217 | 0.0647155 | 0x68 (MPU6050) | Write | 0x7D | 1 | 0x5E |
218 | 0.065011 | 0x68 (MPU6050) | Write | 0x7E | 1 | 0xC0 |
219 | 0.06530675 | 0x68 (MPU6050) | Write | 0x6E (MEM_START_ADDR) | 1 | 0xC0 (START_ADDR=192) |
220 | 0.06560225 | 0x68 (MPU6050) | Write | 0x6F (MEM_R_W) | 1 | 0x40 (MEM_R_W=64) |
221 | 0.065898 | 0x68 (MPU6050) | Write | 0x70 (DMP_CFG_1) | 1 | 0x00 |
222 | 0.0662135 | 0x68 (MPU6050) | Write | 0x71 (DMP_CFG_2) | 1 | 0x00 |
223 | 0.06650925 | 0x68 (MPU6050) | Write | 0x72 (FIFO_COUNTH) | 1 | 0x00 |
224 | 0.06680475 | 0x68 (MPU6050) | Write | 0x73 (FIFO_COUNTL) | 1 | 0x00 |
225 | 0.06710025 | 0x68 (MPU6050) | Write | 0x74 (FIFO_R_W) | 1 | 0x00 (FIFO_R_W=0) |
226 | 0.067396 | 0x68 (MPU6050) | Write | 0x75 (WHO_AM_I) | 1 | 0x00 (WHO_AM_I=0) |
227 | 0.0676915 | 0x68 (MPU6050) | Write | 0x76 | 1 | 0x00 |
228 | 0.067987 | 0x68 (MPU6050) | Write | 0x77 | 1 | 0x00 |
229 | 0.0682825 | 0x68 (MPU6050) | Write | 0x78 | 1 | 0x00 |
230 | 0.068578 | 0x68 (MPU6050) | Write | 0x79 | 1 | 0x00 |
231 | 0.06887375 | 0x68 (MPU6050) | Write | 0x7A | 1 | 0x00 |
232 | 0.06916925 | 0x68 (MPU6050) | Write | 0x7B | 1 | 0x00 |
233 | 0.06946475 | 0x68 (MPU6050) | Write | 0x7C | 1 | 0x00 |
234 | 0.0697605 | 0x68 (MPU6050) | Write | 0x7D | 1 | 0x00 |
235 | 0.07005575 | 0x68 (MPU6050) | Write | 0x7E | 1 | 0x00 |
236 | 0.0703515 | 0x68 (MPU6050) | Write | 0x6E (MEM_START_ADDR) | 1 | 0xD0 (START_ADDR=208) |
237 | 0.070647 | 0x68 (MPU6050) | Write | 0x6F (MEM_R_W) | 1 | 0xFB (MEM_R_W=251) |
238 | 0.07094275 | 0x68 (MPU6050) | Write | 0x70 (DMP_CFG_1) | 1 | 0x8C |
